Basic Info.
Model NO.
MMY
Type
Worm Gear Box
Transport Package
Wooden Case
Specification
worm gear box
Trademark
OEM
Origin
Zhejiang
HS Code
8483409000
Production Capacity
5000PCS/Month
Product Description
Butterfly Valve Xw6 Electric Operated Ductil Cast Iron Double-Step Multi-Turn Bevel Gearbox for Gate Ball Valve | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NO. | Description | Material | Material number |
1 | Bolts | Carbon Steel | ASTM A29M-1020 |
2 | Indicator Plate | Carbon Steel | ASTM A29M-1020 |
3 | O-ring | Rubber | NBR |
4 | Oil seal | Rubber | NBR |
5 | Handwheel indicator | Carbon Steel | ASTM A29M-1020 |
6 | Bolts | Carbon Steel | ASTM A29M-1045 |
7 | Cover | Carbon Steel/ Ductile iron | ASTM A216 WCB/ ASTM A536 65-45-12 |
8 | Sealing Gasket | Insulation paper | |
9 | Worm Gear | Ductile iron | ASTM A536 65-45-12 |
10 | Stem Bush | Carbon Steel | ASTM A29M-1020 |
11 | Snap Ring | Carbon Steel | ASTM A29-1566 |
12 | End Cover | Carbon Steel | ASTM A29M-1020 |
13 | Bearing | Alloy Steel | ASTM A295-52100 |
14 | Body | Carbon Steel/ Ductile iron | ASTM A216 WCB/ ASTM A536 65-45-12 |
15 | Grease Nipple | Carbon Steel | ASTM A29M-1020 |
16 | Worm | Carbon Steel | ASTM A29M-1045 |
17 | Key | Carbon Steel | ASTM A29M-1045 |
18 | Reduction body | Carbon Steel/ Ductile iron | ASTM A216 WCB/ ASTM A536 65-45-12 |
19 | Bolts | Carbon Steel | ASTM A29M-1045 |
20 | Bearing | Alloy Steel | ASTM A295-52100 |
21 | Gears | Carbon Steel | ASTM A29M-1045 |
22 | Snap Ring | Carbon Steel | ASTM A29-1566 |
23 | Reduction cover | Carbon Steel/ Ductile iron | ASTM A216 WCB/ ASTM A536 65-45-12 |
24 | Washer of nuts | Carbon Steel | ASTM A29M-1020 |
25 | Adjusting nuts | Carbon Steel | ASTM A29M-1045 |
26 | Adjusting Bolts | Carbon Steel | ASTM A29M-1045 |
Dimension
DIM MODEL | Mounting Base | External Part | Input Shaft Part | Handwheel | |||||||||||||||
Type | Flange Size | D1 | P.C.D | D3 | H0 | H1 | H2 | K | K1 | K2 | K3 | L | L2 | L1 | PD | KEY | M | ||
D2 | N-H-DP | ||||||||||||||||||
KB-0-1S | A | F-12 | 85 | 125 | 4-M12-18 | 150 | 3 | 66 | 204 | 91 | 48 | 51 | 220 | 83 | 161 | 31 | 21 | 6 | 300 |
KB-01-1S | F-14 | 100 | 140 | 4-M16-24 | 175 | 4 | 75 | 225 | 94 | 48 | 61 | 276 | 93 | 171 | 31 | 21 | 6 | 350 | |
KB-02-1S | F-16 | 130 | 165 | 4-M20-30 | 210 | 5 | 92 | 286 | 110 | 64 | 68 | 350 | 113 | 205 | 40 | 28 | 8 | 450 | |
KB-03-1S | B | (F-20) | 140 | 205 | 8-M16-24 | 250 | 5 | 111 | 325 | 112 | 58 | 68 | 362 | 126 | 217 | 40 | 28 | 8 | 500 |
KB-04-1S | F-25 | 200 | 254 | 8-M16-24 | 300 | 5 | 144 | 383 | 124 | 63 | 100 | 426 | 158 | 246 | 40 | 28 | 8 | 600 | |
KB-05-1S | F-30 | 230 | 298 | 8-M20-30 | 350 | 5 | 160 | 453 | 143 | 71 | 101 | 464 | 190 | 284 | 40 | 28 | 8 | 650 | |
KB-06-1S | F-35 | 260 | 356 | 8-M30-45 | 415 | 5 | 200 | 525 | 169 | 91 | 119 | 498 | 224 | 318 | 40 | 28 | 8 | 700 | |
KB-07-1S | B | F-40 | 300 | 406 | 8-M36-54 | 475 | 8 | 225 | 619 | 190 | 101 | 155 | 457 | 237 | 417 | 60 | 38 | 10 | 800 |
KB-08-1S | F-40 | 300 | 406 | 8-M36-50 | 475 | 8 | 270 | 668 | 201 | 102 | 155 | 499 | 279 | 459 | 60 | 38 | 10 | 900 | |
KB-09-1S | C | F-48 | 370 | 483 | 12-M36-54 | 560 | 8 | 338 | 790 | 232 | 116 | - | 561 | 341 | 521 | 60 | 38 | 10 | 900 |
Technical Parameters
PARA MODEL | Ratio | Flange Size (ISO5211) | Max Valve Stem dmax | Max Torque | M.A. | Weight | |
Input | Output | ||||||
mm | Nm | Nm | 10% | Kg | |||
KB-0-1S | 63:1 | F-12 | 40 (12 X 8) | 65 | 1000 | 16.1 | 19 |
KB-01-1S | 74:1 | F-14 | 50 (14 X 9) | 100 | 1850 | 18.9 | 21 |
KB-02-1S | 129:1 | F-16 | 60 (18 X 11) | 90 | 3000 | 33 | 38 |
KB-03-1S | 158:1 | ( F-20 ) | 70 (20 X 12) | 105 | 4200 | 40 | 41 |
KB-04-1S | 179:1 | F-25 | 90 (25 X 14) | 160 | 6500 | 41 | 64 |
KB-05-1S | 177:1 | F-30 | 105 (28 X 16) | 225 | 10000 | 45 | 91 |
KB-06-1S | 201:1 | F-35 | 120 (32 X 18) | 295 | 15000 | 51 | 137 |
KB-07-1S | 202:1 | F-40 | 140 (36 X 20) | 590 | 28000 | 48 | 220 |
KB-08-1S | 244:1 | F-40 | 165 (40 X 22) | 890 | 48000 | 54 | 290 |
KB-09-1S | 234:1 | F-48 | 190 (45 X 25) | 1300 | 72000 | 56 | 450 |
Remark:
input torque=output torque/M.A.
Related products
We provides a reliable grantee for the product' s quality by advanced inspection and testing equipment. professional technical team, exquisite processing technology and strict control system.
In recent years, the company has been developing rapidly by its rich experience in production, advanced management system, standardized management system, strong technical force. We always adhere the concept of survival by quality, and development by innovation in science and technology.
Our Group is willing to work with you hand in hand and create brilliance together!
Material available
Low carbon steel, C45, 20CrMnTi, 42CrMo, 40Cr, stainless steel. Can be adapted regarding customer requirements.
Surface treatment
Blacking, galvanization, chroming, electrophoresis, color painting, ...
Heat treatment
High frequency quenching heat treatment, hardened teeth, carbonizing, nitride, ...
FAQ:
Q: Are you trading company or manufacturer ?
A: Our group consists in 3 factories and 2 abroad sales corporations.
Q: Do you provide samples ? is it free or extra ?
A: Yes, we could offer the sample for free charge but do not pay the cost of freight.
Q: How long is your delivery time ? What is your terms of payment ?
A: Generally it is 40-45 days. The time may vary depending on the product and the level of customization. For standard products, the payment is: 30% T/T in advance ,balance before shippment.
Q: What is the exact MOQ or price for your product ?
A: As an OEM company, we can provide and adapt our products to a wide range of needs.Thus, MOQ and price may greatly vary with size, material and further specifications; For instance, costly products or standard products will usually have a lower MOQ. Please contact us with all relevant details to get the most accurate quotation.
If you have another question, please feel free to contact us.
Q: Do you provide samples ? is it free or extra ?
A: Yes, we could offer the sample for free charge but do not pay the cost of freight.
Q: How long is your delivery time ? What is your terms of payment ?
A: Generally it is 40-45 days. The time may vary depending on the product and the level of customization. For standard products, the payment is: 30% T/T in advance ,balance before shippment.
Q: What is the exact MOQ or price for your product ?
A: As an OEM company, we can provide and adapt our products to a wide range of needs.Thus, MOQ and price may greatly vary with size, material and further specifications; For instance, costly products or standard products will usually have a lower MOQ. Please contact us with all relevant details to get the most accurate quotation.
If you have another question, please feel free to contact us.