- Overview
- Product Parameters
- Company Profile
- Packaging & Shipping
Basic Info.
Product Description
Planetary gearbox is a kind of reducer with wide versatility. The inner gear adopts low carbon alloy steel carburizing quenching and grinding or nitriding process. Planetary gearbox has the characteristics of small structure size, large output torque, high speed ratio, high efficiency, safe and reliable performance, etc. The inner gear of the planetary gearbox can be divided into spur gear and helical gear. Customers can choose the right precision reducer according to the needs of the application.
Characteristics:
1.Output threaded connection, standard installation,universal usage.
2.Single cantilever structure.simple design,economic price
3.Working steady. Low noise.
4.Backlash 8-16 arcmin. Can suit most occasion
5.Keyway can be opened in the force shaft.
6.Round flange shaft output,threaded reverse connection,standardized size.
7.Straight gear transmission,high precision,high torque;
8.Speed ratio range:3-100
9.Precision range:8-16arcmin
10.Size range:40-160mm
Specifications | PRL40 | PRL60 | PRL80 | PRL90 | PRL120 | PRL160 | |||
Technal Parameters | |||||||||
Max. Torque | Nm | 1.5times rated torque | |||||||
Emergency Stop Torque | Nm | 2.5times rated torque | |||||||
Max. Radial Load | N | 185 | 240 | 400 | 450 | 1240 | 2250 | ||
Max. Axial Load | N | 150 | 220 | 420 | 430 | 1000 | 1500 | ||
Torsional Rigidity | Nm/arcmin | 0.7 | 1.8 | 4.7 | 4.85 | 11 | 35 | ||
Max.Input Speed | rpm | 8000 | 8000 | 6000 | 6000 | 6000 | 4000 | ||
Rated Input Speed | rpm | 4500 | 4000 | 3500 | 3500 | 3500 | 3000 | ||
Noise | dB | ≤55 | ≤58 | ≤60 | ≤60 | ≤65 | ≤70 | ||
Average Life Time | h | 20000 | |||||||
Efficiency Of Full Load | % | L1≥96% L2≥94% | |||||||
Return Backlash | P1 | L1 | arcmin | ≤8 | ≤8 | ≤8 | ≤8 | ≤8 | ≤8 |
L2 | arcmin | ≤12 | ≤12 | ≤12 | ≤12 | ≤12 | ≤12 | ||
P2 | L1 | arcmin | ≤16 | ≤16 | ≤16 | ≤16 | ≤16 | ≤16 | |
L2 | arcmin | ≤20 | ≤20 | ≤20 | ≤20 | ≤20 | ≤20 | ||
Moment Of Inertia Table | L1 | 3 | Kg*cm2 | 0.1 | 0.46 | 0.77 | 1.73 | 12.78 | 36.72 |
4 | Kg*cm2 | 0.1 | 0.46 | 0.77 | 1.73 | 12.78 | 36.72 | ||
5 | Kg*cm2 | 0.1 | 0.46 | 0.77 | 1.73 | 12.78 | 36.72 | ||
7 | Kg*cm2 | 0.06 | 0.41 | 0.65 | 1.42 | 11.38 | 34.02 | ||
10 | Kg*cm2 | 0.06 | 0.41 | 0.65 | 1.42 | 11.38 | 34.02 | ||
L2 | 12 | Kg*cm2 | 0.08 | 0.44 | 0.72 | 1.49 | 12.18 | 34.24 | |
15 | Kg*cm2 | 0.08 | 0.44 | 0.72 | 1.49 | 12.18 | 34.24 | ||
16 | Kg*cm2 | 0.08 | 0.44 | 0.72 | 1.49 | 12.18 | 34.24 | ||
20 | Kg*cm2 | 0.08 | 0.44 | 0.72 | 1.49 | 12.18 | 34.24 | ||
25 | Kg*cm2 | 0.08 | 0.44 | 0.72 | 1.49 | 12.18 | 34.24 | ||
28 | Kg*cm2 | 0.08 | 0.44 | 0.72 | 1.49 | 12.18 | 34.24 | ||
30 | Kg*cm2 | 0.08 | 0.44 | 0.72 | 1.49 | 12.18 | 34.24 | ||
35 | Kg*cm2 | 0.08 | 0.44 | 0.72 | 1.49 | 12.18 | 34.24 | ||
40 | Kg*cm2 | 0.08 | 0.44 | 0.72 | 1.49 | 12.18 | 34.24 | ||
50 | Kg*cm2 | 0.05 | 0.34 | 0.58 | 1.25 | 11.48 | 34.02 | ||
70 | Kg*cm2 | 0.05 | 0.34 | 0.58 | 1.25 | 11.48 | 34.02 | ||
100 | Kg*cm2 | 0.05 | 0.34 | 0.58 | 1.25 | 11.48 | 34.02 | ||
Technical Parameter | Level | Ratio | PRL40 | PRL60 | PRL80 | PRL90 | PRL120 | PRL160 | |
Rated Torque | L1 | 3 | Nm | / | 27 | 50 | 96 | 161 | 384 |
4 | Nm | 16 | 40 | 90 | 122 | 210 | 423 | ||
5 | Nm | 15 | 40 | 90 | 122 | 210 | 423 | ||
7 | Nm | 12 | 34 | 48 | 95 | 170 | 358 | ||
10 | Nm | 10 | 16 | 22 | 56 | 86 | 210 | ||
L2 | 12 | Nm | / | 27 | 50 | 95 | 161 | 364 | |
15 | Nm | / | 27 | 50 | 96 | 161 | 364 | ||
16 | Nm | 16 | 40 | 90 | 122 | 210 | 423 | ||
20 | Nm | 16 | 40 | 90 | 122 | 210 | 423 | ||
25 | Nm | 15 | 40 | 90 | 122 | 210 | 423 | ||
28 | Nm | 16 | 40 | 90 | 122 | 210 | 423 | ||
30 | Nm | / | 27 | 50 | 96 | 161 | 364 | ||
35 | Nm | 12 | 40 | 90 | 122 | 210 | 423 | ||
40 | Nm | 16 | 40 | 90 | 122 | 210 | 423 | ||
50 | Nm | 15 | 40 | 90 | 122 | 210 | 423 | ||
70 | Nm | 12 | 34 | 48 | 95 | 170 | 358 | ||
100 | Nm | 10 | 16 | 22 | 96 | 80 | 210 | ||
Degree Of Protection | IP65 | ||||||||
Operation Temprature | ºC | - 10ºC to -90ºC | |||||||
Weight | L1 | kg | 0.43 | 0.95 | 2.27 | 3.06 | 6.93 | 15.5 | |
L2 | kg | 0.65 | 1.2 | 2.8 | 3.86 | 8.98 | 17 |
1. Lead time: 7-10 working days as usual, 20 working days in busy season, it will be based on the detailed order quantity;
2. Delivery: DHL/ UPS/ FEDEX/ EMS/ TNT