Basic Info.
Model NO.
Newton-1
Work Pressure
Low Pressure (Pn<1.6mpa)
Working Temperature
Normal Temperature (-40°C<T<120°C)
Material of Seal Surface
Soft Sealed
Valve Body
Casting
Standard
Pn6/Pn10/Pn16/Pn25/JIS5K/10K/16K/150lb
Application
Industrial Usage, Water Industrial Usage, Marine
Color
Customized Color
OEM
Accepted
Warranty
2 Years
Place of Origin
Tianjin, China
Brand Name
Tianjin Newton Valve
Working Pressure
Pn6/Pn10/Pn16/Pn25/JIS5K/10K/16K/150lb
Transport Package
Plywood Case
Specification
DN25-DN2000
Trademark
NEWTON
Origin
Tianjin
HS Code
8481804090
Production Capacity
10000000 Sets Per Year
Product Description
Butterfly Valve Series
Product Features
1. The valve structure is simple, casting letters are clear, smooth surface.
2. Light torque easy to open, it can serve long time.
3. The top flange adopts ISO5211 (it is easy to equip with electric/Pneumatic/Hydraulic actuator).
4. All parts are machined accurately, quality is much better.
5. We adopt better quality rubber seat for long service life.
6. Replaceable seat, it is easy to mend the valve.
Size | DN25-DN2000 |
Face to Face | API609, BS5155, DIN3202, ISO5752, JIS7480 |
Connection Flange | PN6/PN10/PN16/PN25/JIS5K/10K/16K/150LB/AS2129 Table D/E |
Mounting Flange | ISO5211 |
Working Pressure | PN10/PN16/PN25 |
Application | Fresh Water, Sea Water, Oil, Gas, Acid, Food, Steam |
Application Temperature | -210~250 ºC |
Shaft Disc Connection Type | Pin/Pinless/Double Half Shafts |
Seat Type | Soft Back/Hard Back/Vulcanized |
Connection Holes No. | 2/4 Holes |
Body Type | 1/2 Piece |
Main Parts Materials
No. | Parts | Material |
1 | Body | Cast Iron(GG25), Ductile Iron(GGG40/50), Carbon Steel(WCB A216), Stainless Steel(SS304/SS316/SS304L/SS316L) , Duplex Stainless Steel(2507/1.4529), Bronze, Aluminium Alloy. |
2 | Seat | NBR, EPDM/REPDM, PTFE/RPTFE, Viton, Neoprene, Hypalon, Silicon, PFA. |
3 | Shaft | SS416, SS431, SS304, SS316, Duplex Stainless Steel, Monel |
4 | Disc | DI+Ni, Stainless Steel(SS304/SS316/SS304L/SS316L) , Duplex Stainless Steel(2507/1.4529), Bronze, (DI/WCB/SS) coated (Epoxy Painting/Nylon/EPDM/NBR/PTFE/PFA) |
5 | Bushing | PTFE, Bronze |
6 | O Ring | NBR, EPDM, FKM |
7 | Operation | Hand Lever, Gear Box, Electric/Pneumatic/Hydraulic Actuator |
ISO5211 Top Flange & Shaft Datas
Size | Flange No. | b | P | ΦK | ΦE | z-Φd | H | Angle |
DN25 | F05 | 1-3*16 | 9 | 77 | 40 | 4-7 | 10 | 45° |
DN32 | F05 | 1-3*16 | 9 | 77 | 40 | 4-7 | 10 | 45° |
DN40 | F05 | 1-3*16 | 9 | 77 | 50 | 4-7 | 10 | 45° |
DN50 | F05 | 1-3*16 | 9/11 | 77 | 50 | 4-7 | 10 | 45° |
DN65 | F05 | 1-3*16 | 9/11 | 77 | 50 | 4-7 | 10 | 45° |
DN80 | F05 | 1-3*16 | 9/11 | 77 | 50 | 4-7 | 10 | 45° |
DN100 | F07 | 1-5*19 | 11 | 90 | 70 | 4-9 | 12 | 45° |
DN125 | F07 | 1-5*19 | 14 | 90 | 70 | 4-9 | 14 | 45° |
DN150 | F07 | 1-5*19 | 14 | 90 | 70 | 4-9 | 14 | 45° |
DN200 | F10 | 1-5*19 | 17 | 125 | 102 | 4-12 | 17 | 45° |
DN250 | F10 | 1-8*28 | 22 | 125 | 102 | 4-12 | 22 | 45° |
DN300 | F10 | 1-8*28 | 22 | 140 | 102 | 4-12 | 24 | 45° |
DN350 | F10 | 1-8*28 | 22 | 140 | 102 | 4-12 | 24 | 45° |
DN400 | F14 | 1-10*50 | 24/27 | 197 | 140 | 4-18 | 24 | 45° |
DN450 | F14 | 1-10*50 | 27/30 | 197 | 140 | 4-18 | 27 | 45° |
DN500 | F14 | 1-10*50 | 32 | 197 | 140 | 4-18 | 32 | 45° |
DN600 | F16 | 2-16*60 | 36/40 | 276 | 165 | 4-23 | 36 | 45° |
DN700 | F25 | 2-18*63 | 46/50 | 300 | 254 | 8-18 | 22.5° | |
DN800 | F25 | 2-18*63 | 46/50 | 300 | 254 | 8-18 | 22.5° | |
DN900 | F25 | 2-20*100 | 55 | 300 | 254 | 8-18 | 22.5° | |
DN1000 | F25 | 2-20*100 | 55 | 300 | 254 | 8-18 | 22.5° | |
DN1200 | F30 | 2-20*100 | 350 | 298 | 8-22 | 22.5° |
Face to Face Datas
Size | API 609 | BS5155 | JIS F7480 | V SERIES |
DN25 | 32 | |||
DN32 | 33 | |||
DN40 | 33 | 108 | 40 | |
DN50 | 43 | 108 | 43 | 40 |
DN65 | 46 | 112 | 46 | 40 |
DN80 | 46 | 114 | 60 | 60 |
DN100 | 52 | 127 | 60 | 60 |
DN125 | 56 | 140 | 100 | 60 |
DN150 | 56 | 140 | 100 | 70 |
DN200 | 60 | 152 | 100 | 80 |
DN250 | 68 | 165 | 110 | 90 |
DN300 | 78 | 178 | 110 | 90 |
DN350 | 78 | 190 | 120 | 100 |
DN400 | 102 | 216 | 130 | 110 |
DN450 | 114 | 222 | 150 | 130 |
DN500 | 127 | 229 | 160 | 140 |
DN550 | 154 | 267 | 170 | 150 |
DN600 | 154 | 267 | 170 | 160 |
DN650 | 156 | 170 | 170 | |
DN700 | 163 | 292 | 180 | 180 |
DN750 | 172 | 318 | 190 | 190 |
DN800 | 188 | 318 | 200 | 200 |
DN850 | 210 | 210 | ||
DN900 | 203 | 330 | 230 | 230 |
DN950 | 250 | |||
DN1000 | 216 | 410 | 250 | 250 |
DN1050 | 280 | |||
DN1100 | 300 | |||
DN1200 | 254 | 470 | 330 |
Connection Flange Datas
Size | PN6 | PN10 | PN16 | PN25 | ||||||||
Outer Circle | PCD | Holes | Outer Circle | PCD | Holes | Outer Circle | PCD | Holes | Outer Circle | PCD | Holes | |
DN40 | 130 | 100 | 4-14/M12 | 150 | 110 | 4-19/M16 | 165 | 110 | 4-19/M16 | 150 | 110 | 4-19/M16 |
DN50 | 140 | 110 | 4-14/M12 | 165 | 125 | 4-19/M16 | 165 | 125 | 4-19/M16 | 165 | 125 | 4-19/M16 |
DN65 | 160 | 130 | 4-14/M12 | 185 | 145 | 4-19/M16 | 185 | 145 | 4-19/M16 | 185 | 145 | 8-19/M16 |
DN80 | 190 | 150 | 4-19/M16 | 200 | 160 | 8-19/M16 | 200 | 160 | 8-19/M16 | 200 | 160 | 8-19/M16 |
DN100 | 210 | 170 | 4-19/M16 | 220 | 180 | 8-19/M16 | 220 | 180 | 8-19/M16 | 235 | 190 | 8-23/M20 |
DN125 | 240 | 200 | 8-19/M16 | 250 | 210 | 8-19/M16 | 250 | 210 | 8-19/M16 | 270 | 220 | 8-28/M24 |
DN150 | 265 | 225 | 8-19/M16 | 285 | 240 | 8-23/M20 | 285 | 240 | 8-23/M20 | 300 | 250 | 8-28/M24 |
DN200 | 320 | 280 | 8-19/M16 | 340 | 295 | 8-23/M20 | 340 | 295 | 12-23/M20 | 360 | 310 | 12-28/M24 |
DN250 | 375 | 335 | 12-19/M16 | 395 | 350 | 12-23/M20 | 405 | 355 | 12-26/M24 | 425 | 370 | 12-31/M27 |
DN300 | 440 | 395 | 12-23/M20 | 445 | 400 | 12-23/M20 | 460 | 410 | 12-26/M24 | 485 | 430 | 16-31/M27 |
DN350 | 490 | 445 | 12-23/M20 | 505 | 460 | 16-23/M20 | 520 | 470 | 16-26/M24 | 555 | 490 | 16-34/M30 |
DN400 | 540 | 495 | 16-23/M20 | 565 | 515 | 16-26/M24 | 580 | 525 | 16-30/M27 | 620 | 550 | 16-37/M33 |
DN450 | 595 | 550 | 16-23/M20 | 615 | 565 | 20-26/M24 | 640 | 585 | 20-30/M27 | 670 | 600 | 20-37/M33 |
DN500 | 645 | 600 | 20-23/M20 | 670 | 620 | 20-26/M24 | 715 | 650 | 20-33/M30 | 730 | 660 | 20-37/M33 |
DN550 | 730 | 675 | 20-29 | 775 | 710 | 20-33 | ||||||
DN600 | 755 | 705 | 20-26/M24 | 780 | 725 | 20-30/M27 | 840 | 770 | 20-36/M33 | 845 | 770 | 20-41/M36 |
DN650 | 845 | 780 | 24-30/M27 | 860 | 790 | 24-36 | ||||||
DN700 | 860 | 810 | 24-26/M24 | 895 | 840 | 24-30/M27 | 910 | 840 | 24-36/M33 | 960 | 875 | 24-44/M39 |
DN750 | 965 | 900 | 24-33 | 980 | 900 | 24-36 | ||||||
DN800 | 975 | 920 | 24-31/M27 | 1015 | 950 | 24-33/M30 | 1025 | 950 | 24-39/M36 | 1085 | 990 | 24-50/M45 |
DN850 | ||||||||||||
DN900 | 1075 | 1020 | 24-31/M27 | 1115 | 1050 | 28-33/M30 | 1125 | 1050 | 28-39/M36 | 1185 | 1090 | 28-50/M52 |
DN950 | ||||||||||||
DN1000 | 1175 | 1120 | 28-31/M27 | 1230 | 1160 | 28-36/M33 | 1255 | 1170 | 28-42/M39 | 1320 | 1210 | 28-57/M52 |
DN1050 | ||||||||||||
DN1100 | 1420 | 1310 | 32-57/M52 | |||||||||
DN1200 | 1405 | 1340 | 32-34/M30 | 1455 | 1380 | 32-39/M36 | 1485 | 1390 | 32-48/M45 | 1530 | 1420 | 32-57/M52 |
Certificates
FAQ
Q: Could you offer a free sample ?
A: We can provide free samples for you to evaluate, but you need to bear the express cost.
Q: Are you a facrory or trade company ?
A: We are a valve manufacturer, and specialize in the production and export of valves for more than ten years.
Q: Would you have a discount if l have a large order?
A:Yes we could offer different discount according to your order quantity.
Q: How will you make the shipment?
A: By sea shipment/Air/Express service.
Q4: Do you accept OEM business?
A4: Yes.We do.