Basic Info.
Model NO.
109-3960
Type
V Type
Power
Hydraulic
Straight Shaft Swashplate Piston Type
Pressureoil
Radial Plunger Pump Type
Valve with Flow
Transport Package
Wood
Specification
1687476
Trademark
Fairfield
Origin
China
HS Code
8503001000
Production Capacity
800/Year
Product Description
1687476 gearbox1687476 PLANETARY GROUP Reducer
1093960 GEARBOX GP-DRUM DRIVE Carpillar parts CB-534B, CB-534C, CB-535B, CS-323C GEARBOX
800159353 CAT NUMBER 23416491093960 GEARBOX GP-DRUM DRIVE Caterpar parts CB-534B, CB-534C, CB-535B, CS-323C GEARBOX
Parts for your CB-534B VIBRATORY COMPACTOR:
CATERPISIS
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
1. | 1C-9427 | [1] | SEAL GP-DUO-CONE | |
2. | 110-8368 | [1] | BEARING-CUP | |
3. | 110-8369 | [1] | BEARING-CONE | |
4. | 110-8371 | [10] | STUD | |
5. | 110-9325 J | [3] | GEAR-PLANETARY | |
6. | 110-8364 J | [3] | RING-RETAINING | |
7. | 1C-3726 | [3] | PIN | |
8. | 1C-3876 | [12] | WASHER-THRUST | |
9. | 110-8716 | [57] | BEARING-NEEDLE | |
10. | 7X-0292 | [20] | BOLT (3/8-16X4.50IN) | |
11. | 7H-3171 | [3] | PLUG-PIPE (1/4-18 NPTF) | |
12. | 110-9323 | [3] | GEAR-PLANETARY | |
13. | 110-9322 | [1] | CARRIER | |
14. | 110-9326 | [3] | SHAFT-PLANETARY | |
15. | 1P-6071 | [1] | RACE-THRUST BEARING | |
16. | 110-8363 | [1] | WASHER-THRUST | |
17. | 110-9321 | [1] | GEAR-SUN | |
18. | 110-8365 J | [3] | BEARING-ROLLER CYLINDER | |
19. | 110-9324 | [1] | GEAR-SUN | |
20. | 077-3064 | [1] | SEAL-O-RING | |
21. | 110-9316 | [1] | GEAR-RING | |
22. | 5B-5821 | [2] | DOWEL | |
23. | 110-8715 | [1] | SEAL-O-RING | |
24. | 110-8362 | [1] | SPACER-THRUST | |
25. | 5J-3864 | [1] | LOCKRING | |
26. | 110-8370 | [1] | BEARING-CUP | |
27. | 1C-4388 | [2] | PLUG-MAGNETIC | |
28. | 110-8366 | [1] | BEARING-CONE | |
29. | 110-9320 | [1] | BRAKE-INPUT | |
30. | 1G-8332 | [1] | RING-RETAINING | |
31. | 110-9138 | [1] | COUPLING | |
32. | 115-4461 | [1] | NUT-BEARING | |
THE FOLLOWING REPAIR | ||||
KITS ARE AVAILABLE: | ||||
117-7902 | [1] | KIT-BRAKE SPRING | ||
110-9328 | [1] | KIT-BRAKE O-RING | ||
110-9329 | [1] | KIT-BRAKE LINING | ||
269-6455 AJ | [1] | KIT-GEAR | ||
A | NOT PART OF THIS GROUP | |||
J | KIT MARKED J IS A SERVICE REPLACEMENT FOR PARTS MARKED J |
Hydraulic piston pump A11VLO40, A11VLO60, A11VLO75, A11VLO95, A11VLO130, A11VLO145, A11VLO190, A11VLO260
Description |
Open circuit
Nominal pressure 5100 psi (350 bars)
Maximum pressure 5800 psi (400 bars)
The A11VLO variable axial piston pump of swash plate design for hydrostatic drives in open circuit hydraulic system
- Designed primarily for use in mobile applications.
- The pump operates under self-priming conditions, with tank pressurization, or with an optional built-in charge pump (impeller).
- A comprehensive range of control options is available matching any application requirement.
- Power control option is externally adjustable, even when the pump is running.
- The through drive is suitable for adding gear pumps and axial piston pumps up to the same size, i.e. 100% through drive.
- The output flow is proportional to the drive speed and infinitely variable between qV max and qV min = 0.
- Control devices: LR, LR.C, LR3, LG1, LG2, DR, DRS, DRL, DH1, DH2, DH.D, DH.G, EP1, EP2, DE.D, EP.G, etc.
(SAUER 90)MPT044/M44 MAIN PUMP PARTS
1,piston shoe,9pcs.
2,cylinder block,1pc.
3,retainer plate,1pc.
4,valve plate RH,1pc.
5,ball guide, 1pc.
If you are interested in other parts, please contact us!Thanks!
CW18A12HB4051 GEAR ASSY,REAR REPLACED BY P/N 1687476 UOC:VRP 1687476 PLANETARY GROUP REPLACES P/N.......... CW18A12HB4051 UOC:VRP 1908501 .O-RING.