- Overview
- Product Description
- Certifications
- Company Profile
- Packing
Basic Info.
Product Description
Reducer Model | Applicable Machine Model | Motor Install Hole | Housing Install Hole | Shaft Pinion Gear Diameter | Shaft Pinion Gear Height | Shaft Pinion No. Teeth | Weight/kg | ||
A | B | C | H | Z | |||||
GS14A11 | Liugong,Zoomlion240-260 Rotary | φ224 | 4-M16 | φ400 | 13-φ22 | φ216 | 104 | 15 | 223.67 |
GS14A12 | Liugong50Ton Dual Rotary | φ224 | 4-M16 | φ400 | 11-φ22 | φ224 | 100.5 | 11 | 221.55 |
GS14A14 | Sunward47-55Ton Dual Rotary | φ224 | 4-M16 | φ400 | 11-φ22 | φ224 | 100.5 | 11 | 221.33 |
GS14A15 | Levol26Ton Rotary | φ224 | 4-M16 | φ400 | 12-φ22 | φ216 | 104 | 15 | 223.68 |
GS14A16 | SDLG6550-6700 Dual Rotary | φ224 | 4-M16 | φ400 | 11-φ22 | φ224 | 100.5 | 11 | 221.41 |
GS14A18 | XCMG200 Rotary | φ224 | 4-M16 | φ400 | 13-φ22 | φ216 | 104 | 15 | 224.81 |
GS14 | XCMG235 Rotary | φ224 | 4-M16 | φ400 | 13-φ22 | φ216 | 104 | 15 | 224.56 |
GS14A17 | 23Ton Rotary | φ224 | 4-M16 | φ400 | 13-φ22 | φ210 | 100 | 12 | 220.79 |
GS14A05 | Sany600 Dual Rotary | φ224 | 4-M16 | φ400 | 11-φ22 | φ224 | 104 | 11 | 222.73 |
GS14A01 | Lishide21Ton Rotary | φ224 | 4-M16 | φ400 | 12-φ22 | φ216 | 104 | 15 | 224.17 |
GS14A20 | SDLG550 Dual Rotary | φ224 | 4-M16 | φ400 | 11-φ22 | φ224 | 100.5 | 11 | 221.21 |
GS14A19 | 55Ton Dual Rotary | φ224 | 4-M16 | φ400 | 11-φ22 | φ224 | 100.5 | 11 | 234.99 |
CCHC Hydraulics has passed the attestation of ISO9001:2015 Certificate on Dec 19,2018; ISO9001:
2015 Quality Managment System Certificate and ISO14001:2015 Environmental Management System
Certificate on Jan 10,2022.
Shandong CCHC Hydraulics Co., Ltd. formerly was established in February, 2010, and officially put into
operation on October 14th, 2011,the company is one of the subsidiaries of Shandong Changlin Machinery Group,the total investment is 2.6 billion yuan, which is one of the largest high-
end mechanical power flow products in China so far. The main products include pumps, valves, motors,
reducers, gearboxes, etc. The product application covers engineering machinery, agricultural machinery,
industry and other fields.
CCHC has three big systems,four series of products,nearly one hundred items,
we offer hydraulic system solutions for hydraulic excavator and product customization.
And we start to be in the development of construction,mining,marine shipbuilding,
aerospace and other fields.
Packing according to customer's requirement
ODM & OEM are both ok, since we have a sophisticated R&D team and precise equipment with the yearly output of 35000 pieces.Besides, we have another three brother companies belonging to our Changlin Group. One is Lishide Construction Machinery Co., Ltd, which manufactures excavators, one is Shandong Changlin Paike Agricultural Machinery Co., Ltd, which is an agricultural machinery manufacturing enterprise integrating R&D, manufacturing, sales and service, the other is Shandong Changlin Casting Industry Co. Ltd which produces cast iron and other metals.
So, please feel no hesitate to send your inquiries, we will offer you the best price in time and the thoughtful service forever.
If for any other usages,pls message us the details,as photos of pumps,nameplates and
excavator brands and models informations.