Basic Info.
Efficiency
98%
Torque Range
30 N.M---1200 N.M
Input Speed
0-2000rpm (OEM 3000rpm)
Materials
Cast Iron, Stainless Steel, Aluminum Alloy
Lead Time
Within 15 Working Days
Installation Type
Vertical Type, Horizontal
Drawings
3D Step, CAD, Pdf
Transport Package
Sturdy Plywood
Trademark
SIJIE
Origin
Dongguan, China
HS Code
8483409000
Production Capacity
50000PCS/Year
Product Description
For over 12 years, spiral bevel gearboxes from SIJIE have been the market leader for high-quality, reliable, versatile right-angle gearboxes.
We can also manufacture a special bevel gearbox to fit all your demands of the application.
SIJIE spiral bevel gearboxes are offered in 8 types of housing sizes and 6 types of gear ratios, which can be constructed with lots of shaft configurations and oriented in any direction to easily integrate into your machine design.
All the shaft configurations are suitable for Casting iron, stainless steel, and aluminum version bevel gearboxes.
Spiral Bevel Gearbox Specifications
Model | Input Speed (RPM) | Gear Ratio 1:1 | Gear Ratio 2:1 | Gear Ratio 3:1 | Gear Ratio 4:1 | Gear Ratio 5:1 | |||||
Power | Torque | Power | Torque | Power | Torque | Power | Torque | Power | Torque | ||
( KW ) | ( N.m ) | ( KW ) | ( N.m ) | ( KW ) | ( N.m ) | ( KW ) | ( N.m ) | ( KW ) | ( N.m ) | ||
SJV-090 | 2000 | 7.55 | 33.6 | 4.2 | 38.57 | 2.85 | 40.39 | 2.15 | 39.76 | 1.4 | 34.56 |
1500 | 6 | 38.2 | 3.35 | 42.66 | 2.2 | 42.02 | 1.65 | 42.02 | 1.1 | 35.02 | |
1000 | 4.3 | 41.07 | 2.35 | 44.89 | 1.5 | 43.02 | 1.15 | 43.93 | 0.75 | 35.81 | |
750 | 3.4 | 43.29 | 1.8 | 45.84 | 1.2 | 45.84 | 0.87 | 44.19 | 0.58 | 36.93 | |
SJV-110 | 2000 | 13.8 | 63 | 7.9 | 72 | 5.6 | 80 | 3.75 | 70.1 | 2.95 | 71.3 |
1500 | 11 | 70 | 6.3 | 80.2 | 4.45 | 85 | 2.9 | 73.9 | 2.35 | 74.8 | |
1000 | 7.87 | 75 | 4.45 | 85 | 3.1 | 88.8 | 2 | 76.4 | 1.6 | 76.4 | |
750 | 6.15 | 78.3 | 3.45 | 87.9 | 2.4 | 91.7 | 1.55 | 78.9 | 1.25 | 79.6 | |
SJV140 | 2000 | 29.9 | 128.6 | 14.1 | 133.3 | 10.1 | 136.8 | 6.8 | 125.3 | 5.05 | 115.2 |
1500 | 23.9 | 152.2 | 11.1 | 141.3 | 7.95 | 151.8 | 5.3 | 135 | 3.95 | 125.7 | |
1000 | 17.2 | 164.3 | 7.85 | 149.9 | 5.6 | 160.4 | 3.75 | 143.3 | 2.75 | 131.3 | |
750 | 13.4 | 170.6 | 6.2 | 157.9 | 4.4 | 168.1 | 2.95 | 150.3 | 2.1 | 133.7 | |
SJV-170 | 2000 | 49.2 | 180.1 | 26.2 | 224.7 | 18.2 | 235.2 | 10.5 | 179.5 | 8.05 | 170.9 |
1500 | 39.3 | 250.2 | 20.8 | 264.9 | 14.4 | 275 | 8.4 | 213.9 | 6.45 | 205.3 | |
1000 | 28.8 | 275 | 14.9 | 284.6 | 10.1 | 289.4 | 5.9 | 225.4 | 4.5 | 214.9 | |
750 | 22.8 | 290.3 | 11.6 | 295.4 | 7.8 | 298 | 4.55 | 231.7 | 3.45 | 219.7 | |
SJV-210 | 2000 | 84 | 336.7 | 52.4 | 480.2 | 34.9 | 428.3 | 23.3 | 417.6 | 15.9 | 350.2 |
1500 | 67.5 | 429.8 | 43.2 | 550.1 | 27.7 | 529.1 | 18.5 | 471.1 | 12.7 | 404.3 | |
1000 | 50.5 | 482.3 | 31.4 | 599.7 | 20 | 573 | 13.4 | 511.9 | 9 | 429.8 | |
750 | 40.8 | 519.5 | 25.2 | 641.8 | 15.7 | 599.7 | 10.4 | 529.7 | 6.95 | 442.5 | |
SJV-240 | 2000 | 111 | 475.8 | 71.5 | 643.7 | 52.4 | 695.2 | 37.7 | 652.3 | 28.9 | 643.8 |
1500 | 90.5 | 576.2 | 58.5 | 744.9 | 41.9 | 800.3 | 30.2 | 769.1 | 23.4 | 744.9 | |
1000 | 68 | 649.4 | 41.9 | 800.3 | 30.2 | 865.2 | 21.7 | 828.9 | 16.4 | 783.1 | |
750 | 54.5 | 694 | 33.8 | 860.8 | 23.6 | 901.5 | 17.1 | 871 | 13 | 827.7 | |
SJV-280 | 2000 | 168 | 837.5 | 107 | 961.4 | 73 | 957 | 47.6 | 870.4 | 39.4 | 890.5 |
1500 | 156 | 993.2 | 88 | 1121 | 58.5 | 1117 | 38.5 | 980.5 | 31.4 | 999.6 | |
1000 | 115 | 1098 | 64.5 | 1232 | 42.4 | 1215 | 27.5 | 1051 | 22.4 | 1070 | |
750 | 94.2 | 1199 | 51 | 1299 | 33.5 | 1280 | 21.7 | 1105 | 17.7 | 1127 |
Company Informations:
Factory Apprarance Production Workshop
Assembly Workshop Inventory Workshop
SIJIE Team Gearbox Shipment
Why SIJIE cubic spiral bevel gearbox?
1: High-quality, low Backlash, quiet noise, smooth running, high torque bevel gearbox professional manufacturer since 2008.
2: The wide range of bevel gearbox product lines can meet the application needs of customers to the greatest extent.Gearbox housing size is from 065 to 280. Casting iron, stainless steel, and aluminum version gearboxes can be manufactured according to customers' requirements.
3: Strict quality control has been from the beginning to end at SIJIE. All the cubic bevel gearboxes will be tested in our factory accordingto the more than 30 items checking list before shipping.
4: SIJIE cubic type bevel gearbox has 13 months warranty period, during the warranty period, any problem with "SIJIE" products,after we confirmed, we will guide the customer to fix or ship a new one to replace it in 1-3 working days.
5: SIJIE kept a large inventory of cubic spiral bevel gearbox parts to make sure all the standard orders can be shipped in 7 working days.
6: Our Experienced Engineer Team can design the bevel gearbox drawings to fit all your demands in 2 hours. Small-quantity OEM/ODM orders also can be accepted by SIJIE.