- Overview
- Product Description
- Specification
- Application
- Product Features
- Product Details
- Product Parameters
- View of the factory
Basic Info.
Model NO.
GALD373W
Material of Seal Surface
Soft Sealed
Valve Body
Casting
Application
Industrial Usage, Water Industrial Usage
Transport Package
Plywood Case
Trademark
GOOLE, OEM
Origin
China(Mainland)
HS Code
8481804090
Production Capacity
10000 T/Year
Product Description
Worm Gear Box Operated Ductile Iron Flanged Soft Seal Butterfly Valve (GALD373W) Soft sealing butterfly valve is suitable for water supplying and draining,gaspipe as adjust flux and cut off medium in foodstuff,phatmacy,chemical industry,petroleum,electric power,light textile,paper making etc with temperature≤120°C,norminal pressure≤1.6Mpa,The main chearcteristic such as:
Flange end Dimension :ANSI B16.5
Butt Welded Dimensions:ANSI B16.25
Design and Manufacture:API 609
Pressure Test:API598
Materials:WCB ,WC6 ,WC9 ,CF8, CF8M, CF3, CF3M ,CN7M,LC1
LC2,LC3,LCB,LCC,Monel, 20# Alloys,4A,5A,C95800,C95500, ect.
2. Practical design. Easy assembling and dismantling.
3. Lever handle, worm gear, pneumatic and electric actuators available.
3. Heavy duty rubber lined to seat to ensure stability of valve torque and lowered down leakage under the rated pressure.
4. Special design, high flow rate and low flow resistance.
Main External Dimensions.
1.Novel and resonable design,particular configuration,light,and open and close quickly.
2.Small operative moment,operation easily,laboursaving and skilful.Use suitable material to satisfy low,middle,high different temperature medium and corrosive medium etc.
3.It can exchange sealed component,antisepsis,reliable hermetiacal capacity and seal in double direction with zero leakage.
4.Hermerical material aging resistant,antisepsis,and long service life etc.
Application
Face to Face Dimensions: ANSI B16.10Flange end Dimension :ANSI B16.5
Butt Welded Dimensions:ANSI B16.25
Design and Manufacture:API 609
Pressure Test:API598
Materials:WCB ,WC6 ,WC9 ,CF8, CF8M, CF3, CF3M ,CN7M,LC1
LC2,LC3,LCB,LCC,Monel, 20# Alloys,4A,5A,C95800,C95500, ect.
Features:
1. Compact and simple structure , stable positioning, and light weight.2. Practical design. Easy assembling and dismantling.
3. Lever handle, worm gear, pneumatic and electric actuators available.
3. Heavy duty rubber lined to seat to ensure stability of valve torque and lowered down leakage under the rated pressure.
4. Special design, high flow rate and low flow resistance.
Main Parts Material.
Part Name | Material |
Body | Cast iron,Ductile iron,Cast steel,Stainless steel |
Disc | Ductile iron,Cast steel,Stainless steel and other material |
Seal ring | NBR,PTFE,EPDM.,etc |
Stem | 2Cr13,Stainless steel |
Packing | PTFE,Flexible graphite |
Main External Dimensions.
DN | D | D1 | d | n-do | H | H1 | H2 | L | L1 | L2 | Ø | Weight(kg) | ||||
PN10 | PN16 | PN10 | PN16 | PN10 | PN16 | PN10 | PN16 | |||||||||
100 | 220 | 220 | 180 | 180 | 158 | 8-17.5 | 8-19 | 446 | 234 | 122 | 190 | 190 | 180 | 180 | 25 | 25 |
150 | 285 | 285 | 240 | 240 | 212 | 8-22 | 8-23 | 521 | 279 | 153 | 210 | 190 | 194 | 180 | 37 | 37 |
200 | 340 | 340 | 295 | 295 | 268 | 8-22 | 12-23 | 690 | 349 | 216 | 230 | 280 | 241 | 250 | 63 | 63 |
250 | 390 | 405 | 350 | 355 | 320 | 12-22 | 12-28 | 800 | 406 | 219 | 250 | 280 | 291 | 350 | 94 | 94 |
300 | 450 | 460 | 400 | 410 | 370 | 12-22 | 12-28 | 959 | 542 | 267 | 270 | 449 | 473 | 300 | 148 | 165 |
350 | 505 | 520 | 460 | 470 | 430 | 16-22 | 16-28 | 1048 | 583 | 315 | 290 | 449 | 473 | 300 | 188 | 214 |
400 | 565 | 580 | 515 | 525 | 482 | 16-26 | 16-31 | 1120 | 620 | 350 | 310 | 449 | 473 | 300 | 237 | 264 |
450 | 615 | 640 | 565 | 585 | 532 | 20-26 | 20-31 | 1190 | 667 | 373 | 330 | 449 | 473 | 300 | 268 | 392 |
500 | 670 | 715 | 620 | 650 | 585 | 20-26 | 20-34 | 1280 | 702 | 428 | 350 | 486 | 528 | 300 | 289 | 524 |
600 | 780 | 840 | 725 | 770 | 685 | 20-30 | 20-37 | 1409 | 759 | 450 | 390 | 627 | 596 | 400 | 480 | 700 |
700 | 895 | 910 | 840 | 840 | 800 | 24-30 | 24-37 | 1613 | 885 | 528 | 430 | 627 | 596 | 400 | 615 | 953 |
800 | 1015 | 1025 | 950 | 950 | 905 | 24-33 | 24-40 | 1736 | 1013 | 573 | 470 | 635 | 711 | 300 | 818 | 1075 |
900 | 1115 | 1125 | 1050 | 1050 | 1005 | 28-33 | 28-40 | 1860 | 1071 | 639 | 510 | 635 | 711 | 300 | 956 | 1319 |
1000 | 1230 | 1255 | 1160 | 1170 | 1110 | 28-36 | 28-43 | 2107 | 1234 | 723 | 550 | 955 | 807 | 300 | 1277 | 1751 |
1200 | 1455 | 1485 | 1380 | 1390 | 1330 | 32-39 | 32-49 | 2326 | 1343 | 833 | 630 | 955 | 807 | 300 | 1764 | 3541 |
Main Specification Performance.
Nominal Diameter | DN(mm) | 50~2000 | ||
Nominal Pressure | PN(Mpa) | 0.6 | 1.0 | 1.6 |
Test Pressure(Mpa) | Shell test | 0.9 | 1.5 | 2.4 |
Seal test | 0.66 | 1.1 | 1.76 | |
Applicable Medium | Air,water,Sewage,Steam,Coal Gas,Oil.,etc. | |||
Driving Mode | Manual,Worm gear,Pneumatic,Electric |