- Overview
- Product Description
- Product Parameters
- Company Profile
- FAQ
Basic Info.
Model NO.
YJ-S
Material
Ductile Iron, Carbon Steel (Customizable)
Painting
Blue, Grey, Black (Customizable)
Transport Package
Plywood Case
Specification
Depends on valves size
Origin
Sichuan, China
HS Code
8483409090
Production Capacity
50000
Product Description
YJ-S series Part-turn worm gearboxes suitable for Ball Valves, Butterfly Valves, Plug Valves,Rotary ball valves etc. The handwheel can choose according to your requirements.
YJ-S series part-turn worm gearbox made by precise casting, made by precise casting, new design, nice appearance, it transmitted by worm gear and worm. The worm gear with self-locking. With tapered roller bearing, so the gearbox has good mechanical quality and steady operating performance. It has high mechanical efficiency, and easy to operate. The flange connecting to valve is adopts to ISO5211.
Model | YJ-1-S | YJ-2-S | YJ-2J-S | YJ-3 -S | YJ-3J-S | YJ-4 -S | YJ-4J-S | YJ-5 -S | YJ-5J-S | YJ-6 -S | YJ-6J -S | YJ-7 -S | YJ-7X -S | YJ-7J -S | YJ-8 -S | YJ-8J -S | YJ-9 -S | YJ-9J -S | YJ-10 -S | YJ-11 -S | YJ-12 -S | |
Ratio | 78:1 | 78:1 | 127:1 | 200:1 | 375:1 | 495:1 | 798:1 | 868:1 | 938:1 | 1100:1 | 2067:1 | 2260:1 | 3030::1 | 3960:1 | 5535:1 | 5900:1 | 7760:1 | 8526:1 | 9660:1 | 14130:1 | 19320:1 | |
Max output torque N.m | 1300 | 1600 | 3000 | 4500 | 7500 | 12000 | 16500 | 23000 | 28000 | 32000 | 48000 | 63000 | 80000 | 100000 | 140000 | 190000 | 250000 | 350000 | 400000 | 650000 | 850000 | |
Flange | F12 | F14 | F16 | F16 | F20 | F25 | F30 | F30 | F35 | F35 | F40 | F40 | F48 | F48 | F48 | F60 | F60 | F60 | F80 | F100 | F100 | |
φD | 150 | 175 | 210 | 210 | 250 | 300 | 350 | 350 | 415 | 415 | 475 | 475 | 560 | 560 | 560 | 686 | 686 | 686 | 900 | 1200 | 1200 | |
PCD | D0 | 125 | 140 | 165 | 165 | 205 | 254 | 298 | 298 | 356 | 356 | 406 | 406 | 483 | 483 | 483 | 603 | 603 | 603 | 813 | 1042 | 1042 |
N-H-DP | 4-M12-18 | 4-M16-20 | 4-M20-30 | 4-M20-30 | 8-M16-24 | 8-M16-24 | 8-M20-30 | 8-M20-30 | 8-M30-45 | 8-M30-40 | 8-M36-54 | 8-M36-54 | 12-M36-54 | 12-M36-54 | 12-M36-54 | 20-M36-54 | 20-M36-54 | 20-M36-54 | 20-M42-54 | 32-M42-54 | 32-M42-65 | |
Max stem diameter | 42 12×8 | 50 14×9 | 60 18×11 | 60 18×11 | 75 22×14 | 90 25×14 | 110 28×16 | 110 28×16 | 120 32×18 | 120 32×18 | 145 40×22 | 160 40×22 | 170 45×25 | 180 45×25 | 200 50×28 | 210 50×28 | 220 50×28 | 270 63×32 | 300 70×36 | 380 80×40 | 420 90×45 |
Q: What's your main products?
A: Our main products are worm gearbox, bevel gearbox and spur gearbox for gate valve, globe valve, ball valve, butterfly valve and etc.
Q: How long is your delivery time?
A: Delivery time was depends on the quantity of the order and our inventory, normally is 10~15 days.
Q: Term of payment?
A: T/T 30% in advance, T/T balance before shipment.
Q: Can you provide free sample?
A: Yes, we can provide the sample for free, but the shipping costs need paid by yourself.
Q: Could you specially design and produce according to client's requirements?
A: Yes, we can
If any other questions about our products, welcome to contact us.