- Overview
- Product Description
- Product Parameters
- Company Profile
- FAQ
Basic Info.
Product Description
YJ-SS series Part-turn worm gearboxes suitable for Ball Valves, Butterfly Valves, Plug Valves,etc. Handwheel can choose according to your requirements.
YJ-SS series part-turn worm gearbox adopts the structure of worm gear and spur gear reducer, with high output torque and low noise and stable operation. The two speed ratios can be switched at will. When opening and closing the valve, you can use a high speed ratio to output high torque to open and close the valve. When the valve pressure is relieved, you can use a low speed ratio to quickly run the valve. The number of open and close turns can be adjusted in combination with different valves requirements.
Model | YJ-3J -SS | YJ-4 -SS | YJ-4J -SS | YJ-5 -SS | YJ-5J -SS | YJ-6 -SS | YJ-6J -SS | YJ-7 -SS | YJ-7X -SS | YJ-7J -SS | YJ-8 -SS | YJ-8J -SS | YJ-9 -SS | YJ-9J -SS | YJ-10 -SS | YJ-11 -SS | YJ-12 -SS | |
Ratio | 53:1 | 55:1 | 57:1 | 228:1 | 301:1 | 306:1 | 433:1 | 568:1 | 722:1 | 940:1 | 1316:1 | 1252:1 | 1646:1 | 2210:1 | 2840:1 | 3080:1 | 4025:1 | |
Ratio | 265:1 | 378:1 | 625:1 | 958:1 | 1266:1 | 1285:1 | 1820:1 | 2386:1 | 3030:1 | 3950:1 | 5530:1 | 7510:1 | 9880:1 | 13260:1 | 17045:1 | 24620:1 | 32200:1 | |
Max output torque N.m | 7500 | 10000 | 16500 | 23000 | 28000 | 32000 | 48000 | 63000 | 80000 | 100000 | 140000 | 190000 | 250000 | 350000 | 450000 | 650000 | 850000 | |
Flange | F20 | F25 | F30 | F30 | F35 | F35 | F40 | F40 | F48 | F48 | F48 | F60 | F60 | F60 | F80 | F100 | F100 | |
φD | 250 | 300 | 350 | 350 | 415 | 415 | 475 | 475 | 560 | 560 | 560 | 686 | 686 | 686 | 900 | 1200 | 1200 | |
PCD | D0 | 205 | 254 | 298 | 298 | 356 | 356 | 406 | 406 | 483 | 483 | 483 | 603 | 603 | 603 | 813 | 1042 | 1042 |
N-H-DP | 8-M16-24 | 8-M16-24 | 8-M20-30 | 8-M20-30 | 8-M30-45 | 8-M30-40 | 8-M36-54 | 8-M36-54 | 12-M36-54 | 12-M36-54 | 12-M36-54 | 20-M36-54 | 20-M36-54 | 20-M36-54 | 20-M42-54 | 32-M42-54 | 32-M42-54 | |
Max stem diameter | 75 22×14 | 90 25×14 | 110 28×16 | 110 28×16 | 120 32×18 | 120 32×18 | 145 40×22 | 160 40×22 | 170 45×25 | 180 45×25 | 180 45×25 | 210 50×28 | 220 50×28 | 270 63×32 | 300 70×36 | 380 80×40 | 420 90×45 |
Q: What's your main products?
A: Our main products are worm gearbox, bevel gearbox and spur gearbox for gate valve, globe valve, ball valve, butterfly valve and etc.
Q: How long is your delivery time?
A: Delivery time was depends on the quantity of the order and our inventory, normally is 10~15 days.
Q: Term of payment?
A: T/T 30% in advance, T/T balance before shipment.
Q: Can you provide free sample?
A: Yes, we can provide the sample for free, but the shipping costs need paid by yourself.
Q: Could you specially design and produce according to client's requirements?
A: Yes, we can
If any other questions about our products, welcome to contact us.